Flea Market
Description
Contains traditional market for second-hand goods/ flea market
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Flea Market category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10066422 | ANDY GALLERY dan BARANG ANTIK | Jl. Simo Gn. Barat III No.33 | -7.27213 | 112.709 | SIMOMULYO BARU | SUKOMANUNGGAL | KOTA SURABAYA | JAWA TIMUR |
| 10455431 | Jual Beli Buku dan Barang Bekas Jakarta | Depan Toko Dan & Dan, Jl. Panjang Cidodol No.2B 5, Rt.5/Rw.13 | -6.22985 | 106.772 | GROGOL SELATAN | KEBAYORAN LAMA | JAKARTA SELATAN | DKI JAKARTA |
| 13933405 | Lapak Rizky Jaya Besi Tua | Jl. Kembang Pacar No.47, RT.1/RW.1 | -6.18163 | 106.846 | KRAMAT | SENEN | JAKARTA PUSAT | DKI JAKARTA |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Flea Market category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 29241506 | Phế Liệu Linh Thọ | 295 Phan Đình Phùng, Thành phố Thái Nguyên, Thái Nguyên 24000, Vietnam | 21.587 | 105.844 | Phan Dinh Phung | Thai Nguyen | Thai Nguyen |
| 28722231 | Cơ sở thu mua phế liệu Tiệp Chiều | Đội Cấn, Tuyen Quang, Tuyên Quang, Vietnam | 21.7319 | 105.25 | Doi Can | Tuyen Quang | Tuyen Quang |
| 26270279 | Quán Lẩu Hà 125 | 137 đường Nguyễn Trãi, Khu phố 5, Tây Ninh, 840000, Vietnam | 11.3027 | 106.11 | Ward 4 | Tay Ninh | Tay Ninh |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.